Student Headcount by Full- and Part-Time Status

University Total
Status Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Full-Time 9,478 9,613 9,726 9,850 10,060
Part-Time 4,443 4,412 4,912 4,957 5,049
Total 13,921 14,025 14,638 14,807 15,109

Undergraduate
Status Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Full-Time 8,994 9,161 9,257 9,347 9,534
Part-Time 3,076 2,946 3,411 3,378 3,496
Total 12,070 12,107 12,668 12,725 13,030

Graduate
Status Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Full-Time 166 143 170 186 178
Part-Time 1,106 1,192 1,277 1,352 1,330
Total 1,272 1,335 1,447 1,538 1,508

First-Professional
Status Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Full-Time 318 309 299 317 348
Part-Time 261 274 224 227 223
Total 579 583 523 544 571

Note: This report is based on enrollment as reported to the Kentucky Council on Postsecondary Education. Each semester's enrollment is based on a census date, which is the last day to add a class (the eighth calendar day of the semester).

PACES link N.K.U. business plan