Student Headcount by Gender

University Total
Gender Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Female 8,178 8,219 8,517 8,656 8,711
Male 5,743 5,806 6,121 6,151 6,398
Total 13,921 14,025 14,638 14,807 15,109

Undergraduate
Gender Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Female 7,094 7,060 7,307 7,349 7,390
Male 4,976 5,047 5,361 5,376 5,640
Total 12,070 12,107 12,668 12,725 13,030

Graduate
Gender Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Female 830 894 977 1,067 1,054
Male 442 441 470 471 454
Total 1,272 1,335 1,447 1,538 1,508

First-Professional
Gender Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Female 254 265 233 240 267
Male 325 318 290 304 304
Total 579 583 523 544 571

Note: This report is based on enrollment as reported to the Kentucky Council on Postsecondary Education. Each semester's enrollment is based on a census date, which is the last day to add a class (the eighth calendar day of the semester).
PACES link N.K.U. business plan