Student Headcount by Residency

University Total
Residency Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
In-State 9,923 10,013 10,546 10,558 10,721
Out-of-State (With tuition reciprocity) 860 896 999 1,020 1,027
Out-of-State (Without tuition reciprocity) 3,131 3,107 3,087 3,219 3,344
Out-of-State (International or national exchange student) 7 9 6 10 17
Total 13,921 14,025 14,638 14,807 15,109

Undergraduate
Residency Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
In-State 8,735 8,755 9,211 9,178 9,358
Out-of-State (With tuition reciprocity) 778 842 959 1,017 1,012
Out-of-State (Without tuition reciprocity) 2,554 2,501 2,492 2,520 2,643
Out-of-State (International or national exchange student) 3 9 6 10 17
Total 12,070 12,107 12,668 12,725 13,030

Graduate
Residency Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
In-State 828 904 998 1,037 992
Out-of-State (With tuition reciprocity) 79 53 39 3 15
Out-of-State (Without tuition reciprocity) 361 378 410 498 501
Out-of-State (International or national exchange student) 4 0 0 0 0
Total 1,272 1,335 1,447 1,538 1,508

First-Professional
Residency Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
In-State 360 354 337 343 371
Out-of-State (With tuition reciprocity) 3 1 1 0 0
Out-of-State (Without tuition reciprocity) 216 228 185 201 200
Out-of-State (International or national exchange student) 0 0 0 0 0
Total 579 583 523 544 571

Note: This report is based on enrollment as reported to the Kentucky Council on Postsecondary Education. Each semester's enrollment is based on a census date, which is the last day to add a class (the eighth calendar day of the semester).
PACES link N.K.U. business plan